Product relevant downloads
Find below all relevant technical and optical data as well as information on our various product developments. If you have any further questions, our sales team will of course be pleased to assist you.
Are you planning an application based on passively Q-switched lasers?
Our pulsed laser sources are designed based on diode-pumped solid-state microchip technology. Depending on application needs, three different product lines with five discrete wavelengths are available for easiest integration. All laser sources are supplied with control unit, power supply and software.
Our unmatched FQCW266 series is available from 10 mW up to 1000 mW. Depending on the requirements of the application, eight power levels of the patented laser design can be selected. The frequency quadrupled CW-DPSS lasers are shipped with power supply, control unit and software and are market leaders considering their specified coherence length of more than one kilometer and almost unrivaled narrow bandwidth.
Pulsed laser
Model | Wavelength | Pulse energy | Pulse repetition rate | Pulse width | Datasheet (PDF) |
---|---|---|---|---|---|
FQSS213-Q | 213 nm | up to > 2.5 µJ | up to 20 kHz | ≤ 1.0 ns | Download |
FQSS266-Q | 266 nm | up to > 12 µJ | up to 20 kHz | ≤ 1.0 ns | Download |
FTSS355-Q | 355 nm | up to > 42 µJ | up to 20 kHz | ≤ 1.4 ns | Download |
FDSS532-Q | 532 nm | up to > 42 µJ | up to 20 kHz | ≤ 1.3 ns | Download |
DSS1064-Q | 1064 nm | up to > 90 µJ | up to 20 kHz | ≤ 1.5 ns | Download |
FQSS213-50 | 213 nm | > 50 µJ | 30 Hz | ≤ 1.3 ns | Download |
FQSS266-50 | 266 nm | > 50 µJ | 100 Hz | ≤ 1.3 ns | Download |
FQSS266-200 | 266 nm | > 200 µJ | 60 Hz | ≤ 1.5 ns | Download |
FTSS355-50 | 355 nm | > 70 µJ | 100 Hz | ≤ 1.3 ns | Download |
FTSS355-300 | 355 nm | > 300 µJ | 80 Hz | ≤ 1.7 ns | Download |
FDSS532-150 | 532 nm | > 150 µJ | 100 Hz | ≤ 1.5 ns | Download |
FDSS532-1000 | 532 nm | > 1000 µJ | 80 Hz | ≤ 1.8 ns | Download |
DSS1064-450 | 1064 nm | > 450 µJ | 100 Hz | ≤ 2.0 ns | Download |
DSS1064-3000 | 1064 nm | > 2500 µJ | 80 Hz | ≤ 2.5 ns | Download |
eMOPA213-20 | 213 nm | > 20 µJ | 1 kHz | ≤ 1.0 ns | Download |
eMOPA266-40 | 266 nm | > 40 µJ | 1 kHz | ≤ 1.0 ns | Download |
eMOPA355-100 | 355 nm | > 100 µJ | 1 kHz | ≤ 1.3 ns | Download |
eMOPA532-200 | 532 nm | > 200 µJ | 1 kHz | ≤ 1.5 ns | Download |
MOPA266-50 | 266 nm | > 50 µJ | 1 kHz | ≤ 1.0 ns | Download |
MOPA355-200 | 355 nm | > 200 µJ | 1 kHz | ≤ 1.4 ns | Download |
MOPA355-500mW | 355 nm | > 25 µJ | 20 kHz | ≤ 1.1 ns | Download |
MOPA532-250 | 532 nm | > 250 µJ | 1 kHz | ≤ 1.4 ns | Download |
MOPA532-700mW | 532 nm | > 48 µJ | 20 kHz | ≤ 1.3 ns | Download |
MOPA1064-650 | 1064 nm | > 650 µJ | 1 kHz | ≤ 1.6 ns | Download |
MOPA1064-2000mW | 1064 nm | > 130 µJ | 20 kHz | ≤ 1.5 ns | Download |
Continuous Wave Laser
Model | Wavelength | Max. Power | Power stability | Beam propagation factor M2 | Datasheet (PDF) |
---|---|---|---|---|---|
FQCW266-10-C | 266 nm | > 10 mW | ≤ 2.0 %rms | ≤ 1.3 ns | Download |
FQCW266-10 | 266 nm | > 10 mW | ≤ 2.0 %rms | ≤ 1.3 ns | Download |
FQCW266-25-C | 266 nm | > 25 mW | ≤ 2.0 %rms | ≤ 1.3 ns | Download |
FQCW266-25 | 266 nm | > 25 mW | ≤ 2.0 %rms | ≤ 1.3 ns | Download |
FQCW266-50 | 266 nm | > 50 mW | ≤ 1.0 %rms | ≤ 1.3 ns | Download |
FQCW266-100 | 266 nm | > 100 mW | ≤ 1.0 %rms | ≤ 1.3 ns | Download |
FQCW266-100 | 266 nm | > 200 mW | ≤ 1.0 %rms | ≤ 1.3 ns | Download |
FQCW266-300 | 266 nm | > 300 mW | ≤ 0.5 %rms | ≤ 1.3 ns | Download |
FQCW266-500 | 266 nm | > 500 mW | ≤ 0.5 %rms | ≤ 1.3 ns | Download |
FQCW266-1000 | 266 nm | 1000 mW | ≤ 0.2 %rms | ≤ 1.3 ns | Download |